Thursday, March 1, 2012

Kuala Lumpur Closing Stock Prices Dec 6


AAP General News (Australia)
12-06-1999
Kuala Lumpur Closing Stock Prices Dec 6

Prices in ringgit

Close Prior Change % Change
AMMB Holdings 8.05 8.15 -0.10 -1.23
Cycle & Carriage Bintang 7.30 7.50 -0.20 -2.67
Edaran Otomobil Nasional 12.80 13.00 -0.20 -1.54
Genting 11.50 12.30 -0.80 -6.50
Golden Hope 3.24 3.22 +0.02 +0.62
Hicom Holdings 2.28 2.28 Unch Unch
IGB Corp 1.16 1.14 +0.02 +1.75
Land & General 1.60 1.61 -0.01 -0.62
Malayan Banking 12.80 13.00 -0.20 -1.54
Malaysian Airline System 3.20 3.24 -0.04 -1.23
Petronas Gas 7.70 7.65 +0.05 +0.65
Proton 6.75 6.50 +0.25 +3.85
Public Bank 3.16 3.18 -0.02 -0.63
RHB Capital 3.36 3.26 +0.10 +3.07
Renong 2.01 2.05 -0.04 -1.95
Resorts World 8.60 9.05 -0.45 -4.97
Rothmans 26.75 26.50 +0.25 +0.94
Sime Darby 4.36 4.38 -0.02 -0.46
Tanjong 7.15 7.20 -0.05 -0.69
Telekom Malaysia 11.80 11.70 +0.10 +0.85
Tenaga Nasional 8.70 8.55 +0.15 +1.75
UMW Holdings 6.55 6.55 Unch Unch
United Engineers 5.85 5.95 -0.10 -1.68
YTL Corp 6.10 6.00 +0.10 +1.67
Source: Reuters Group PLC
(END) DOW JONES NEWSWIRES 06-DEC-1999

KEYWORD: KUALA LUMPUR CLOSING STOCK

1999 AAP Information Services Pty Limited (AAP) or its Licensors.

No comments:

Post a Comment