28Cubs 9, Mets 6, 10 innings | |||
CHICAGO @ NEW YORK @ | |||
ab r h bi @ab r h bi | |||
ASrano lf 5 0 2 1 JReyes ss 5 1 1 0 | |||
Pie cf 0 0 0 0 Murphy lf 4 1 1 0 | |||
Theriot ss 6 2 3 0 DWrght 3b 4 1 1 1 | |||
DLee 1b 3 2 1 1 Dlgado 1b 4 2 2 4 | |||
ArRmz 3b 3 2 2 2 Beltran cf 3 0 1 0 | |||
DeRosa rf 3 1 2 3 Church rf 5 0 0 0 | |||
Fkdme rf 3 1 0 0 Schndr c 2 0 0 0 | |||
ReJnsn cf 5 0 2 1 NEvns ph 1 0 0 0 | |||
Cedeno 2b 5 1 0 0 RCstro c 2 0 0 0 | |||
HBlnco c 3 0 2 0 ArReys 2b 3 0 1 0 | |||
Hffpuir ph 1 0 1 0 Stokes p 0 0 0 0 | |||
Hart p 0 0 0 0 Parnell p 0 0 0 0 | |||
Smrdzj p 0 0 0 0 EnChvz ph 0 0 0 0 | |||
Edmnd ph 1 0 0 0 Ayala p 0 0 0 0 | |||
Howry p 0 0 0 0 LCstillo ph 1 0 0 0 | |||
KWood p 0 0 0 0 OlPrez p 1 1 0 0 | |||
Zmbrno p 3 0 0 0 DSnchz p 0 0 0 0 | |||
Cotts p 0 0 0 0 MAnsn ph 0 0 0 0 | |||
Ward ph 1 0 0 0 JoSmth p 0 0 0 0 | |||
KHill c 1 0 0 0 RRncn p 0 0 0 0 | |||
RMrtnz 2b 2 0 1 1 | |||
Totals @ 43 9 15 8 Totals @37 6 8 6 | |||
Chicago 010 040 100 3_9 | |||
New York 005 000 010 0_6 | |||
E_Murphy (1). DP_Chicago 1, New York 2. LOB_Chicago 11, New York 10. 2B_ASoriano (27), DLee (41), DeRosa (30), Delgado (32), RMartinez (1). 3B_Murphy (3). HR_ArRamirez (27), DeRosa (21), Delgado (38). SB_Theriot (22), Beltran 3 (24). | |||
IP H R ER BB SO | |||
Chicago @ | |||
Zambrano 4 2-3 3 5 5 4 2 | |||
Cotts 1 1-3 0 0 0 1 3 | |||
Hart 1 2 0 0 0 0 | |||
Samardzija 1 2 1 1 2 1 | |||
Howry W,7-4 1 1 0 0 2 2 | |||
KWood S,34 1 0 0 0 0 1 | |||
New York @ | |||
OlPerez 4 1-3 6 5 5 5 6 | |||
DSanchez 2-3 2 0 0 0 0 | |||
JoSmith 2-3 1 0 0 1 0 | |||
RRincon 1-3 0 0 0 0 0 | |||
Stokes 1 3 1 1 0 0 | |||
Parnell 1 0 0 0 1 0 | |||
Ayala L,2-10 2 3 3 3 0 2 | |||
Umpires_Home, Jim Wolf | First, Jerry Layne | Second, Randy Marsh | Third, Phil Cuzzi. |
T_4:04. A_54,416 (57,365). |
Wednesday, March 7, 2012
Cubs 9, Mets 6, 10 innings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment