New York (AP) — Copper futures trading on the NY Merc Mon:
(25,000 lbs., cents per lb.)
| Open | High | Low | Settle | Chg. | |
| Feb | 383.35 | 384.00 | 380.30 | 382.20 Down 6.35 | |
| Mar | 389.40 | 389.40 | 379.70 | 382.65 Down 6.25 | |
| Apr | 383.85 | 384.65 | 382.05 | 383.35 Down 6.35 | |
| May | 389.30 | 390.35 | 380.85 | 383.70 Down 6.30 | |
| Jun | 384.60 | 385.40 | 384.35 | 384.35 Down 6.30 | |
| Jul | 390.40 | 390.45 | 382.75 | 384.70 Down 6.25 | |
| Aug | 385.00 | 385.15 | 385.00 | 385.15 Down 6.25 | |
| Sep | 389.50 | 389.50 | 383.70 | 385.30 Down 6.25 | |
| Oct | 385.00 | 385.60 | 385.00 | 385.60 Down 6.20 | |
| Nov | 385.80 Down 6.15 | ||||
| Dec | 384.65 | 387.00 | 384.05 | 385.90 Down 6.15 | |
| Jan | 386.15 | 386.15 | 385.95 | 385.95 Down 6.15 | |
| Feb | 386.00 Down 6.15 | ||||
| Mar | 386.05 Down 6.15 | ||||
| Apr | 386.10 Down 6.15 | ||||
| May | 386.10 Down 6.15 | ||||
| Jun | 386.00 Down 6.10 | ||||
| Jul | 392.70 | 392.70 | 385.90 | 385.90 Down 6.00 | |
| Aug | 385.65 Down 5.95 | ||||
| Sep | 392.20 | 392.20 | 385.40 | 385.40 Down 5.90 | |
| Oct | 385.15 Down 5.85 | ||||
| Nov | 384.85 Down 5.80 | ||||
| Dec | 391.20 | 391.20 | 383.30 | 384.55 Down 5.75 | |
| Mar | 383.55 Down 5.75 | ||||
| May | 382.65 Down 5.75 | ||||
| Jul | 381.75 Down 5.75 | ||||
| Sep | 380.85 Down 5.75 | ||||
| Dec | 379.20 Down 5.75 | ||||
| Mar | 377.60 Down 5.75 | ||||
| May | 376.40 Down 5.75 | ||||
| Jul | 375.20 Down 5.75 | ||||
| Sep | 374.00 Down 5.75 | ||||
| Dec | 373.20 Down 5.75 | ||||
| Mar | 372.15 Down 5.75 | ||||
| May | 370.90 Down 5.75 | ||||
| Jul | 369.65 Down 5.75 | ||||
| Sep | 368.40 Down 5.75 | ||||
| Dec | 367.15 Down 5.75 |

No comments:
Post a Comment